| This is a rare opportunity to purchase from an extensive Shadows & Cliff Richard collection. | ||||||||
| I have purposefully not put prices on here so that only genuine collectors will enquire. | ||||||||
| Please feel free to email me at al.tansley@googlemail.com and I will reply accordingly. | ||||||||
| Post and packing will be at cost, not inflated prices. Thank you for looking. | ||||||||
| Country | Record | Cover | ||||||
| Title (All albums unless stated) | Catalog No. | of Origin | Codition | Condition | Notes | |||
| The Shadows in Japan | 1A062Z-07491 | Holland | M | M | ||||
| The Best of the Shadows | C148-04859/860 | Germany | M | M | Double Album | |||
| Marvin Welch Farrar | SRZA 8504 | England | M | G | ||||
| Marvin Welch Farrar | SRZA 8402 | England | M | G | ||||
| A step from the Shadows | SEE 78 | England | M | M | ||||
| The Shaows in Latin | Studio 2 107 | England | M | G | ||||
| The Shadows | SCX 3414 black label | England | M | M | ||||
| The Shadows | FA 3061 | England | M | M | ||||
| The Shadows | 33SX 1374 | England | G | G | Writing on label | |||
| The Shadows disque d'or | 2C070-05278 | French | M | M | ||||
| Cliff & Shads- thank you very much | MFP 4156771 | England | M | M | ||||
| From Hank Bruce Brian & John | SCX 6199 | England | M | M | ||||
| From Hank Bruce Brian & John | BGO LP20 | England | M | M | 2 available | |||
| The Shadows Greatest Hits | SCX 1522 | England | M | M | ||||
| The Shadows Greatest Hits | SCX 1522 Cream label | England | M | M | ||||
| The Shadows Greatest Hits | SCXO 7736 | Australia | M | M | ||||
| The Shadows Story Vol 1 | 5C052-04532 | Holland | M | M | ||||
| The Shadows Story Vol 2 | 5C052-04502 | Holland | M | M | ||||
| The Shadows Story Vol 3 | 5C052-04111 | Holland | M | M | ||||
| The Shadows Story Vol 4 | 5C052-04782 | Holland | M | M | ||||
| The Shadows 20 Golden Greats | PLAY 1031 | Australia | M | M | ||||
| The Shadows 20 Golden Greats | EMTV3 EMI label | England | M | M | 3 available | |||
| The Shadows 20 Golden Greats | EMTC3 Cream label | England | M | M | ||||
| The Shadows 20 Golden Greats | HMVNZ 23 | New Zealand | M | M | ||||
| Dance with the Shadows | 33SX 1619 | England | A | A | ||||
| Dance with the Shadows | SCX 3511 black label | England | M | M | ||||
| Dance with + Sound of | EDP 1546323 stereo | England | M | M | Double Album | |||
| Dance with the Shadows | MFP DL1092 stereo | England | M | M | Double Album 2 available | |||
| The Shadows Silver Album | TELY22 | England | M | M | Double album 3 available | |||
| The Shadows 20 rock N roll hits | 1A062-07146 | Holland | M | M | ||||
| The Shadows rarities | NUT 2 | England | M | M | ||||
| The Shadows more hits | SCX 3578 | England | M | M | ||||
| The Shadows FBI | SFP 4M026-06994 | EEC | M | M | ||||
| The best of the Shadows | 5C058-04300 | Holland | M | M | ||||
| The Shadows Jigsaw | SX 6148 | England | M | G | ||||
| The Shadows Jigsaw | SCX 6148 | England | M | G | ||||
| The Shadows Jigsaw | BGO LP66 | England | M | M | ||||
| The Shadows 20 Jaar hits | 1A062-07318 | Holland | M | M | ||||
| Rock on with the SHadows | MFP 50468 | England | M | G | 2 available | |||
| The Shadows story | 5C052-04831 | Holland | M | M | ||||
| Hank Marvin Words & Music | POLD 5054 | England | M | M | ||||
| Hank Marvin Guitar Syndicate | EMC 3215 | England | M | M | ||||
| Hank Marvin | SX 6352 | England | M | M | ||||
| Hank Marvin | See 210 | England | M | M | ||||
| Hank Marvin All alone with friends | POLD 5104 | England | M | M | ||||
| Marvin & Farrar | EMA 755 | England | M | M | ||||
| Johm Farrar | CBS CB271 | England | M | G | Demo | |||
| Jet Harris the last concert | EJSP 8622 | England | M | M | ||||
| Jet Harris & Tony Meehan | TAB 68 | England | M | M | ||||
| Remembering Jet Harris & Tony Meehan | REM 1 | England | M | M | ||||
| Brian Bennett Voyage | DJF 20532 | England | M | M | ||||
| Brian Bennett band Rock dreams | DJF 20499 | England | M | M | ||||
| Brian Bennett | SEE 205 | England | M | M | ||||
| Shadows EP collection VOl 3 | K062Z07613 | Holland | M | M | ||||
| Shadows EP collection VOl 6 | K062Z07615 | Holland | M | M | ||||
| Shadows EP collection VOl 11 | K062Z07527 | Holland | M | M | ||||
| The Shadows 33 Double Groove Ep | K052Z7044 | Holland | M | M | ||||
| The Shadows Specs appeal | EMC 3066 | England | G | G | ||||
| The Shadows Collection | CN 2104 | England | M | M | ||||
| The Shadows hits right up your street | POLD 5046 | England | M | M | ||||
| The Shadows hits right up your street | SPLP 78 | England | M | M | ||||
| The Shadows Guardian Angel | POLD 5169 | England | M | M | ||||
| The Shadows reflection | UK 847 120-1 | England | M | M | ||||
| The Shadows tasty | EMC 3195 | England | M | M | ||||
| Shadows greatest hits | 5C054-05381 | Holland | M | M | ||||
| Moonlight Shadows | PROLP 8 | England | M | M | ||||
| The Shadows another string of hot hits | EMC 3339 | England | M | M | ||||
| The Shadows another string of hot hits | MFP 5630 | England | M | M | 2 available | |||
| The Shadows live | MFP 1018 | England | M | G | Double album | |||
| The Shadows original hits | EM 1354 | England | M | M | Double album | |||
| The definitive guitar album | 2LP 7919701 | EEC | M | M | ||||
| The Shadows change of address | 2442179 | England | M | G | 2 available | |||
| Simply the Shadows | SHAD 1 | England | M | M | ||||
| Shadows at the movies | MFP 50347 | England | G | G | ||||
| The Shadows best sellers | 1C062-04122 | Germany | G | G | ||||
| The great Shadows | C73519 | Germany | G | G | ||||
| The Shadows in the 60s | MFP 5873 | England | M | M | ||||
| The Shadows EP collection | SEE 246 | England | M | M | ||||
| The Shadows EP collection Vol 2 | SEE 296 | England | M | M | ||||
| The Shadows life in the jungle | SHADS 1 | England | M | M | ||||
| The Shadows live at abbey road | England | M | M | |||||
| The SHadows | MFP 1388 | England | M | M | ||||
| The Shadows ember | SE 8031 | England | M | M | ||||
| The Shadows bench scene | MFP 1388 | England | G | G | ||||
| The Shadows shades of rock | SCX 6420 | England | G | G | ||||
| The Shadows shades of rock | DRUM 8137 | Australia | M | P | ||||
| The Shadows vocals | EG 2600751 | England | M | M | ||||
| The Shadows string of hits | MFP 4157241 | England | M | G | ||||
| The Shadows string of hits | EMC 3310 | England | M | M | ||||
| The Shadows | 2C156-07681/1 | France | M | M | Double album | |||
| Steppin to the Shadows | SHAD 30 | England | M | M | ||||
| The Shadows rockin with curly leads | EMA 762 | England | M | M | ||||
| The Shadows live at the paris olympias | EMC 3095 | England | M | M | ||||
| The Shadows at their very best | 841520-1 | England | M | M | ||||
| The Shadows dancing in the dark | POSP X808 | England | M | M | EP | |||
| The Shadows XXV | POLD 5120 | England | M | M | ||||
| Reel to reel | ||||||||
| Cliff Richard how wonderful to know | TT 643 | |||||||
| 7" Singles | ||||||||
| Apache EP | EMI 2573 | G | with cover | |||||
| Rodrigo's guitar concerto | EMI 25004 | M | M | Picture cover | ||||
| Riders in the sky | EMI 5027 | M | M | Picture cover | ||||
| Dont cry for me Argentina | EMI 2890 | M | M | Picture cover | ||||
| Equinoxe part V | POSP 148 | M | M | Picture cover | ||||
| Theme from the deer hunter | EMI 2939 | M | M | Picture cover | ||||
| Theme from missing | POSP 485 | M | G | Picture cover | ||||
| Going home | POSP 657 | M | M | Picture cover | ||||
| Moonlight Shadows | POSP 792 | M | M | Picture cover | ||||
| Shadowmix | PO 61 | M | M | Picture cover | ||||
| On a night like this | POSP 694 | M | M | Picture cover | ||||
| The trouble with me is you | POSP 479 | M | M | Picture cover | ||||
| We are the champions | PO 229 | M | M | Picture cover | ||||
| The hawk and the dove | POSP 581 | M | M | Picture cover | ||||
| Love delux | EMI 2838A | M | G | with cover | ||||
| Telstar | POSP 316 | M | M | with cover | ||||
| Dont talk | POSP 420 | M | M | with cover | ||||
| Run billy run | EMI 2310 | M | no cover | |||||
| Let me be the one | EMI 2269 | M | no cover | |||||
| Oddments | ||||||||
| Alice Cooper musical express single sided ep February 1973 | LYN 2585 | G | no cover | |||||
| Emerson Lake & Palmer excerpts from brain salad surgery | LYN 2762 | G | G | Picture cover | ||||
| Shadows Sheet music | ||||||||
| The Shadows Guitar favourites Vol 1 | M | |||||||
| The Shadows Guitar favourites Vol 2 | M | |||||||
| The Shadows Guitar favourites Vol 3 | M | |||||||
| The Shadows Interactive midi music songbook with floppy disc | M | |||||||
| Guitar Techniques Christmas 1997 Magazine with CD | M | |||||||
| The Shadows The Stranger | VG | |||||||
| The Shadows Theme for young lovers | VG | |||||||
| The Shadows Atlantis | VG | |||||||
| The Shadows Apache | VG | |||||||
| The Shadows Wonderful land | VG | |||||||
| The Shadows Dance on | VG | |||||||
| The Shadows 20 big hits | G | |||||||
| The Shadows Guitar tango | VG | |||||||
| The Shadows The Frightened city | VG | |||||||
| Other Sheet Music | ||||||||
| Lets play guitar No 2 - Guitar solo's | G | |||||||
| J Harris & T Meehan - Scarlet O'Hara | VG | |||||||
| J Harris & T Meehan - Diamonds | VG | |||||||
|
The Shadows - Rhythm and Greens Movie - Ultra Rare |
||||||||
| John Friesen in association with Weintraub Screen Entertainment | ||||||||
| Presents the Film | ||||||||
| Rhythm and Greens | ||||||||
| Produced and Directed by | ||||||||
| Christopher Miles | ||||||||
| Featuring The Shadows | ||||||||
| Rhythm and Greens is a short humourous musical | ||||||||
| story of the history of the English Beach. | ||||||||
| The Shadows in their first solo film. | ||||||||
| VHS – PAL, only played twice, | ||||||||
| includes DVD backup, complete with authenticated provenance. | ||||||||
| Also for sale are various Shadows & Cliff Richard Concert Tickets and Programmes all in very good condition. | ||||||||
| All information listed above is to the best of my knowledge accurate and correct, please use your own judgement. | ||||||||